BALTIC CAPITALS
Call 877-492-1201 for more information or to book today! Mention code 9305896
- Cruise Line
- The Yachts of Seabourn
- Duration
- 27 Days
- Cruise Ship
- Seabourn Pride
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Stockholm | 5:00 PM | |
| Day 2 | Mariehamn | 12:00 PM | 5:00 PM |
| Day 3 | Helsinki | 8:30 AM | 4:00 PM |
| Day 4 | St. Petersburg | 8:00 AM | |
| Day 5 | St. Petersburg | ||
| Day 6 | St. Petersburg | 5:00 PM | |
| Day 7 | Cruising the Baltic Sea | ||
| Day 8 | Riga | 8:00 AM | 5:00 PM |
| Day 9 | Klaipeda | 1:00 PM | 6:00 PM |
| Day 10 | Gdansk | 7:00 AM | 8:00 PM |
| Day 11 | Ronne - Bornholm | 1:00 PM | 6:00 PM |
| Day 12 | Warnemuende | 7:00 AM | 9:00 PM |
| Day 13 | Copenhagen | 7:00 AM | 5:00 PM |
| Day 14 | Cruising the Norwegian Sea | ||
| Day 15 | Flaam | 9:30 AM | 6:00 PM |
| Day 16 | Aalesund | 1:00 PM | 6:00 PM |
| Day 17 | Cruising the Norwegian Sea | ||
| Day 18 | Svolvaer | 8:00 AM | 5:00 PM |
| Continued | Cruising the Trollfjord | ||
| Day 19 | Tromsoe | 8:00 AM | 5:00 PM |
| Day 20 | Honningsvag | 12:00 PM | 5:00 PM |
| Day 21 | Cruising the Norwegian Sea | ||
| Day 22 | Cruising the Norwegian Sea | ||
| Day 23 | Olden | 8:00 AM | 5:00 PM |
| Day 24 | Bergen | 8:00 AM | 9:00 PM |
| Day 25 | Stavanger | 8:00 AM | 1:00 PM |
| Day 26 | Oslo | 1:00 PM | |
| Day 27 | Oslo | 8:00 AM | |
| Day 28 | Copenhagen | 7:00 AM |
- Dates/Pricing
- Disclaimer
- All fares are in U.S. dollars, cruise only (unless otherwise specified), per person, double occupancy. Fares are capacity controlled, subject to availability and may change without notice. Seabourn reserves the right to charge a fuel supplement for all guests, without prior notice, if the NYMEX oil price exceeds $70.00 per barrel, and may collect such a supplement even if the cruise fare has been paid in full. All suite categories may not be available on all sailing dates. Guests must be residents of North, Central or South America, the Caribbean or Asia Pacific to book these rates. Government fees and taxes ranging from $ 431.89 per person are not included. Certain restrictions apply. Information herein is accurate at time of distribution. Seabourn reserves the right to correct errors. Ship's registry: Bahamas ©2009 Seabourn.


